Sign In | Join Free | My frbiz.com |
|
Brand Name : Transense
Model Number : CU-DHP;C12000;C11000
Certification : Rohs;ISO9001;ISO14001;ISO45001;PED4.3
Place of Origin : Jiangsu, China
MOQ : 1 ton
Price : USD LME Cu + Fabrication cost
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 400 Tons one month
Delivery Time : 3-4 weeks
Packaging Details : Bundle and wooden case
Material : CU-DHP;C12000;C11000
Annealing state : Soft; semi-hard
Standard : ASTMB68;JISH3300;GB/T19447;EN12735
Surface : Washed
Alloy or not : Non-Alloy
Grade : Copper
Product name : Copper condenser tube
Warrant : 1 years
Thread Brass Pure Copper Condenser Tube Condenser Copper Tube
High temperature. Used to make heat transfer equipment (such as condenser, etc.). It is also used in oxygen - making equipment to assemble cryogenic piping. Small diameter copper tubes are often used to transport pressurized liquids (such as lubricating systems, oil pressure systems, etc.) and pressure gauges for instrumentation.The copper tue and pipe has a strong and corrosion-resistant property, and it is the first choice for modern contractors to install the plumbing, heating and cooling pipes in all residential commercial buildings.
ASTM AC Copper Pancake tube / copper pipe roil For Air Condition | |
type | straight copper pipe,pancake coil copper pipe,capillary copper pipe |
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Shape | Round,Square,Rectangular,Oval,half-round, and other specail shapee |
length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Package | Standard export package ,or as required. |
MOQ | 100kgs |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
![]() |
Thread Brass Pure Copper Ac Condenser Tube For Freezer Images |